Filters Reset
Save Search (3)
Save your search to get Alerts
1.7K Properties
1,724 Properties for Sale
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
The average price in the selected areas has remained stable. Learn more
- 1/17 17
600 SqFt$670,000New - 1/3 3
1 Bed 1 Bath 702 SqFt$1,600,000New - 1/2 2
3 Beds 1,985 SqFt$5,595,000Pending - 1/7 7
1 Bed 1 Bath 727 SqFt$749,000New - 1/16 16
3 Beds 4 Baths 2,351 SqFt$7,995,000New160 LEROY Street #6BS, Manhattan, NY 10014
Listing Courtesy of Brown Harris Stevens Residential Sales LLC
Condo
- 1/17 17
2 Beds 2 Baths 1,071 SqFt$2,295,000New - 1/20 20
3 Beds 3 Baths 2,300 SqFt$4,350,000New554 BROOME Street #PENTHOUSE, Manhattan, NY 10013
Listing Courtesy of Douglas Elliman Real Estate
Condo
- 1/6 6
1 Bed 1 Bath$1,295,000New - 1/24 24
2 Beds 2 Baths 1,552 SqFt$1,750,000New
1 Bed 1 Bath 687 SqFt$875,000Pending- 1/8 8
1 Bed 2 Baths 750 SqFt$1,400,000New - 1/25 25
1 Bed 1 Bath 688 SqFt$1,399,000New252 SOUTH Street #64G, Manhattan, NY 10002
Listing Courtesy of Platinum Forbes Global Properties
Condo
- 1/11 11
1 Bed 2 Baths$2,200,000New95 GREENE Street #2B, Manhattan, NY 10012
Listing Courtesy of Brown Harris Stevens Residential Sales LLC
Condo
3 Beds 4 Baths 2,221 SqFt$4,999,000New- 1/35 35
4 Beds 4 Baths 3,493 SqFt$2,995,000New - 1/35 35
3 Beds 4 Baths 3,924 SqFt$9,950,000New - 1/14 14
2 Beds 1 Bath 1,000 SqFt$1,450,000New - 1/7 7
2 Beds 1 Bath$1,195,000New - 1/11 11
3 Beds 2 Baths 2,016 SqFt$1,995,000Open Sun 1PM-2:30PM - 1/16 16
3 Beds 3 Baths 3,308 SqFt$6,895,000New - 1/11 11
1 Bed 1 Bath 950 SqFt$1,860,000New125 GREENWICH Street #53B, Manhattan, NY 10006
Listing Courtesy of Douglas Elliman Real Estate
Condo
- 1/10 10
1 Bed 1 Bath 849 SqFt$1,250,000New - 1/11 11
2 Beds 2 Baths 1,316 SqFt$1,850,000New - 1/16 16
2 Beds 2 Baths 2,188 SqFt$3,895,000New
- 1
- 2
- 3
- 4
- 5
- ...
- 72
